MD DERMATOLOGY ADMISSIONS THROUGH MANAGEMENT QUOTA
Get the list of MCI Approved Medical Colleges offering MD Dermatology (PG Medical Course) in India:
Contact Ace1Guru for details at, 09035556036 (Mayur Gautam), 09742479101 (Ankit Mishra), & 09742886036 (Anis) or or visit management-quota.com for further information. email- queries@ace1guru.com
Sl. No | Name & Address of Medical Colleges / Medical Institutions | University Affiliation | Annual Intake(Seats) |
1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, VijayWada | 2 |
2 | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | 2 |
3 | Bhaskar Medical College, Yenkapally | NTR University of Health Sciences, VijayWada | 2 |
4 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | 2 |
5 | Deccan College of Medical Sciences, Hyderabad | NTR University of Health Sciences, VijayWada | 2 |
6 | Dr. P.S.I. Medical College , Chinoutpalli | NTR University of Health Sciences, VijayWada | 2 |
7 | Gandhi Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 3 |
8 | GSL Medical College, Rajahmundry | NTR University of Health Sciences, VijayWada | 2 |
9 | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | 3 |
10 | Kakatiya Medical College, Wrangal | NTR University of Health Sciences, VijayWada | 2 |
11 | Kamineni Institute of Medical Sciences, Narketpally | NTR University of Health Sciences, VijayWada | 2 |
12 | Katuri Medical College, Guntur | NTR University of Health Sciences, VijayWada | 2 |
13 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayWada | 2 |
14 | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | 2 |
15 | Maharajah Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences, VijayWada | 3 |
16 | Mamata Medical College, Khammam | NTR University of Health Sciences, VijayWada | 3 |
17 | Medicity Institute Of Medical Sciences, Ghanpur | NTR University of Health Sciences, VijayWada | 3 |
18 | MNR Medical College, Sangareddy | NTR University of Health Sciences, VijayWada | 2 |
19 | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | 5 |
20 | NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | 2 |
21 | Osmania Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 6 |
22 | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, VijayWada | 3 |
23 | Prathima Institute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | 2 |
24 | Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayWada | 2 |
25 | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | 2 |
26 | S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | 2 |
27 | S V S Medical College, Mehboobnagar | NTR University of Health Sciences, VijayWada | 1 |
28 | Santhiram Medical College, Nandyal | NTR University of Health Sciences, VijayWada | 1 |
29 | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | NTR University of Health Sciences, VijayWada | 2 |
30 | Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayWada | 3 |
31 | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | 2 |
32 | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | 4 |
33 | Silchar Medical College, Silchar | Assam University | 1 |
34 | Katihar Medical College, Katihar | B.N. Mandal University | 2 |
35 | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | 2 |
36 | Nalanda Medical College, Patna | Magadh University | 2 |
37 | Patna Medical College, Patna | Aryabhatta Knowledge University, Patna | 4 |
38 | Postgraduate Institute of Medical Education & Research, Chandigarh | Punjab University | 10 |
39 | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous,Delhi | 2 |
40 | ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | Guru Gobind Singh Indraprastha University | 2 |
41 | Lady Hardinge Medical College, New Delhi | Delhi University | 2 |
42 | Maulana Azad Medical College, New Delhi | Delhi University | 1 |
43 | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 6 |
44 | The College of Emergency Medicine | Statutory Autonomous,Delhi | 2 |
45 | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | 3 |
46 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | 4 |
47 | Goa Medical College, Panaji | Goa University | 1 |
48 | B J Medical College, Ahmedabad | Gujarat University | 6 |
49 | CU Shah Medical College, Surendra Nagar | Saurashtra University | 1 |
50 | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | 1 |
51 | Government Medical College, Surat | Veer Narmad South Gujarat University | 2 |
52 | Medical College, Baroda | MS University of Baroda | 2 |
53 | MP Shah Medical College,Jamnagar | Saurashtra University | 2 |
54 | Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | 3 |
55 | Pramukhswami Medical College, Karmsad | Sardar Patel University | 1 |
56 | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University, Vadodra | 2 |
57 | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | 6 |
58 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar Univ. Ambala | 2 |
59 | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) |
| 2 |
60 | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | 3 |
61 | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | 3 |
62 | Government Medical College, Jammu | Jammu University | 3 |
63 | Government Medical College, Srinagar | Kashmir University | 1 |
64 | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | 3 |
65 | A J Institute of Medical Sciences & Research Centre, Mangalore
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
66 | Adichunchanagiri Institute of Medical Sciences Bellur
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
67 | Bangalore Medical College and Research Institute, Bangalore
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 5 |
68 | Belgaum Institute of Medical Sciences, Belgaum
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
69 | Command Hospital Air Force, Bangalore
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 4 |
70 | Dr BR Ambedkar Medical College, Bangalore
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 1 |
71 | Father Mullers Institue of Medical Education and Research, Mangalore (MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 5 |
72 | Govt. Medical College, Mysore
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
73 | Jawaharlal Nehru Medical College, Belgaum
(MD Dermatology Admissions through Management Quota) | KLE University (Deemed Univ.), Belgaum | 3 |
74 | JJM Medical College, Davangere
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 4 |
75 | JSS Medical College, Mysore
(MD Dermatology Admissions through Management Quota) | JSS University, Mysore | 6 |
76 | K S Hegde Medical Academy, Mangalore
(MD Dermatology Admissions through Management Quota) | Nitte University (Deemed Univ.), Mangalore | 3 |
77 | K V G Medical College, Sullia
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
78 | Karnataka Institute of Medical Sciences, Hubli
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
79 | Kasturba Medical College, Mangalore
(MD Dermatology Admissions through Management Quota) | Manipal University, Manipal | 1 |
80 | Kasturba Medical College, Manipal
(MD Dermatology Admissions through Management Quota) | Manipal University, Manipal | 3 |
81 | Kempegowda Institute of Medical Sciences, Bangalore
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 3 |
82 | M S Ramaiah Medical College, Bangalore
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 1 |
83 | Mahadevappa Rampure Medical College, Gulbarga
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
84 | MVJ Medical College and Research Hospital, Bangalore
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 3 |
85 | Navodaya Medical College, Raichur
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 3 |
86 | Rajarajeswari Medical College & Hospital, Bangalore
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
87 | S S Institute of Medical Sciences& Research Centre, Davangere
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 3 |
88 |
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
89 | SDM Medical College , Dharwad
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
90 | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur
(MD Dermatology Admissions through Management Quota) | BLDE University, Bijapur | 3 |
91 | Sri Devaraj URS Medical College, Kolar
(MD Dermatology Admissions through Management Quota) | Sri Devaraj Urs University | 2 |
92 | Sri Siddhartha Medical College, Tumkur
(MD Dermatology Admissions through Management Quota) | Sri Siddhartha University, Tumkur | 1 |
93 | St. Johns Medical College, Bangalore
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 3 |
94 | Vijaynagar Institute of Medical Sciences, Bellary
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
95 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore
(MD Dermatology Admissions through Management Quota) | Rajiv Gandhi University of Health Sciences | 4 |
96 | Yenepoya Medical College, Mangalore
(MD Dermatology Admissions through Management Quota) | Yenepoya University | 2 |
97 | Academy of Medical Sceiences,Pariyaram, Kannur | Kerala University of Health and Applied Sciences, Thrissur | 2 |
98 | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | 2 |
99 | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University | 2 |
100 | Government Medical College, Kottayam | Kerala University of Health and Applied Sciences, Thrissur | 5 |
101 | Govt. Medical College, Kozhikode,Calicut | Kerala University of Health and Applied Sciences, Thrissur | 5 |
102 | Govt. Medical College, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | 4 |
103 | Medical College, Thiruvananthapuram | Kerala University | 5 |
104 | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health and Applied Sciences, Thrissur | 2 |
105 | T D Medical College, Alleppey (Allappuzha) | Kerala University of Health and Applied Sciences, Thrissur | 3 |
106 | M G M Medical College, Indore | Devi Ahilya Vishwa Vidyalaya | 2 |
107 | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Barkatullah University | 3 |
108 | Ruxmaniben Deepchand Gardi Medical College, Ujjain | Vikram University | 3 |
109 | Sri Aurobindo Medical College and Post Graduate Institute , Indore | Devi Ahilya Vishwa Vidyalaya | 3 |
110 | Armed Forces Medical College, Pune
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 4 |
111 |
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 3 |
112 | Bharati Vidyapeeth University Medical College, Pune
(MD Dermatology Admissions through Management Quota) | Bharati Vidyapeeth Deemed University,Pune | 2 |
113 | Dr. D Y Patil Medical College, Kolhapur
(MD Dermatology Admissions through Management Quota) | D.Y. Patil Education Society Deemed University, Kolhapur | 1 |
114 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 1 |
115 | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College)
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 2 |
116 | Government Medical College, Nagpur
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 1 |
117 | Grant Medical College, Mumbai
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 2 |
118 | Institute of Navel Medicine, INHS, Aswini
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 2 |
119 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha
(MD Dermatology Admissions through Management Quota) | Datta Meghe Instt. of Medical Sciences (Univ.), Nagpur | 2 |
120 | Krishna Institute of Medical Sciences, Karad
(MD Dermatology Admissions through Management Quota) | Krishna Institute of Medical Sciences University(Deemed),karad | 2 |
121 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 3 |
122 | Maharashtra Institute of Medical Sciences & Research, Latur
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 2 |
123 | Maharashtra Institute of Medical Education & Research, Pune
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 1 |
124 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 1 |
125 | Mahatma Gandhi Missions Medical College, Aurangabad
(MD Dermatology Admissions through Management Quota) | MGM Institute of Health Sciences,Navi Mumbai | 2 |
126 | Mahatma Gandhi Missions Medical College, Navi Mumbai
(MD Dermatology Admissions through Management Quota) | MGM Institute of Health Sciences,Navi Mumbai | 2 |
127 |
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 3 |
128 | Padmashree Dr. D Y Patil Medical College, Pimpri, Pune
(MD Dermatology Admissions through Management Quota) | Dr. D Y Patil University,Pimpri, Pune | 7 |
129 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai
(MD Dermatology Admissions through Management Quota) | Padmashree Dr. D Y Patil University, Navi Mumbai | 4 |
130 | Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 1 |
131 | Seth GS Medical College, Mumbai
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 2 |
132 | Smt. Kashibai Navale Medical College and General Hospital,Pune
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 1 |
133 | Topiwala National Medical College, Mumbai
(MD Dermatology Admissions through Management Quota) | Maharashtra University of Health Sciences, Nashik | 2 |
134 | Regional Institute of Medical Sciences, Imphal | Manipur University | 4 |
135 | MKCG Medical College, Berhampur | Berhampur University | 1 |
136 | SCB Medical College, Cuttack | Utkal University | 5 |
137 | VSS Medical College, Burala | Sambalpur University | 2 |
138 | Aarupadai Veedu Medical College, Pondicherry | Vinayaka Missions University | 2 |
139 | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | Statutory Autonomous | 3 |
140 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | Sri Balaji Vidyapeeth, Pondicherry (Deemed Univ.) | 3 |
141 | Pondicherry Institute of Medical Sciences & Research, Pondicherry | Pondicherry University | 1 |
142 | Sri Manakula Vinayagar Medical College & Hospital, Pondicherry | Pondicherry University | 3 |
143 | Vinayaka Missions Medical College, Pondicherry | Vinayaka Missions University | 2 |
144 | Christian Medical College, Ludhiana | Baba Farid University of Health Sciences,Faridkot | 1 |
145 | Dayanand Medical College & Hospital, Ludhiana | Baba Farid University of Health Sciences,Faridkot | 2 |
146 | Government Medical College, Amritsar | Baba Farid University of Health Sciences,Faridkot | 4 |
147 | Government Medical College, Patiala | Baba Farid University of Health Sciences,Faridkot | 5 |
148 | Guru Govind Singh Medical College, Faridkot | Baba Farid University of Health Sciences,Faridkot | 3 |
149 | Dr SN Medical College, Jodhpur | Rajasthan University of Health Sciences | 4 |
150 | Government Medical College, Kota | Rajasthan University of Health Sciences | 3 |
151 | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University of Health Sciences | 3 |
152 | Mahatma Gandhi Medical College and Hospital, Jaipur | Rajasthan University of Health Sciences | 2 |
153 | National Institute of Medical Science & Research, Jaipur | NIMS University, Jaipur | 2 |
154 | R N T Medical College, Udaipur | Rajasthan University of Health Sciences | 3 |
155 | Sardar Patel Medical College, Bikaner | Rajasthan University of Health Sciences | 3 |
156 | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | 4 |
157 | Chengalpattu Medical College, Chengalpattu | The Tamilnadu Dr. MGR Medical University,Chennai | 1 |
158 | Chettinad Hospital & Research Institute, Kanchipuram | Chettinad Academy of Research and Education ( Deemed University ) | 2 |
159 | Christian Medical College, Vellore | The Tamilnadu Dr. MGR Medical University,Chennai | 3 |
160 | Coimbatore Medical College, Coimbatore | The Tamilnadu Dr. MGR Medical University,Chennai | 2 |
161 | Madras Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | 6 |
162 | Madurai Medical College, Madurai | The Tamilnadu Dr. MGR Medical University,Chennai | 2 |
163 | Meenakshi Medical College and Research Institute, Enathur | Meenakshi University | 3 |
164 | PSG Institute of Medical Sciences, Coimbatore | The Tamilnadu Dr. MGR Medical University,Chennai | 3 |
165 | Rajah Muthiah Medical College, Annamalainagar | Annamalai University | 4 |
166 | Sree Balaji Medical College and Hospital, Chennai | Bharath University, Chennai | 2 |
167 | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra University, Chennai | 4 |
168 | SRM Medical College Hospital & Research Centre, Kancheepuram | SRM University, Chennai | 2 |
169 | Stanley Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | 4 |
170 | Tirunelveli Medical College,Tirunelveli | The Tamilnadu Dr. MGR Medical University,Chennai | 1 |
171 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | Vinayaka Missions University | 4 |
172 | BRD Medical College, Gorakhpur | Gorakhpur University | 2 |
173 | Command Hospital, Lucknow | Chhatrapati Shahu ji Maharaj Medical University,Lucknow | 2 |
174 | Era Lucknow Medical College , Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2 |
175 | Institute of Medical Sciences, BHU, Varansi | Banaras Hindu University | 2 |
176 | LLRM Medical College, Merrut | Ch. Charan Singh Universitiy | 1 |
177 | Muzaffarnagar Medical College, Muzaffarnagar | Ch. Charan Singh Universitiy | 1 |
178 | Rohilkhand Medical College & Hospital, Bareilly | M J P Rohilkhand University | 3 |
179 | S N Medical College, Agra | Dr B R Ambedkar University,Agra, U.P. | 2 |
180 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly
(MD Dermatology Admissions through Management Quota) | M J P Rohilkhand University | 2 |
181 | Subharti Medical College, Meerut
(MD Dermatology Admissions through Management Quota) | Dr B R Ambedkar University,Agra, U.P. | 2 |
182 | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun
(MD Dermatology Admissions through Management Quota) |
| 1 |
183 | Bankura Sammilani Medical College, Bankura
(MD Dermatology Admissions through Management Quota) | West Bengal University of Health Sciences,Kolkata | 2 |
184 | Burdwan Medical College, Burdwan
(MD Dermatology Admissions through Management Quota) | West Bengal University of Health Sciences,Kolkata | 2 |
185 | Institute of Postgraduate Medical Education & Research, Kolkata
(MD Dermatology Admissions through Management Quota) | West Bengal University of Health Sciences,Kolkata | 5 |
186 | Medical College, Kolkata
(MD Dermatology Admissions through Management Quota) | West Bengal University of Health Sciences,Kolkata | 5 |
187 | Nilratan Sircar Medical College, Kolkata
(MD Dermatology Admissions through Management Quota) | West Bengal University of Health Sciences,Kolkata | 2 |
188 | RG Kar Medical College, Kolkata
(MD Dermatology Admissions through Management Quota) | West Bengal University of Health Sciences,Kolkata | 1 |
189 | School of Tropical Medicine, Kolkata
(MD Dermatology Admissions through Management Quota) | West Bengal University of Health Sciences,Kolkata | 3 |
Contact Person:
Ankit Mishra: +91-9742479101
Anis: +91-9742886036
Office Landline: +91-8042173206