PES University Direct Admission via Management Quota
Direct admission at PES University via the Management Quota requires applying directly to the university’s admissions office or a consultant, paying a higher tuition fee, and meeting eligibility criteria such as a minimum aggregate in 10+2, but bypasses the competitive entrance exams like PESSAT, KCET, or JEE.
The process involves submitting an online form, uploading documents, and potentially attending an interview or counseling before admission is confirmed. Management quota seats are limited and often allocated on a first-come, first-served basis PES University Direct Admission via Management Quota

PES Institute of Technology (PESIT)
PES University (PESU), formerly PES Institute of Technology (PESIT) is a private university in Bangalore, Karnataka, India, established in 1972. PES University is accomplished by the People’s Education Society (PES). PES University Direct Admission via Management Quota 2025-2026
PES University is located on the 100 Feet Ring Road in Hosakerehalli locality of Bangalore. Bangalore is well connected by means of an efficient transport system. It is focused on four main educational areas, namely Engineering, Medicine, Management and Life Sciences. PES University Direct Admission via Management Quota 2025-2026
READ:
- Top Engineering Colleges with Management Quota
- RV College Direct Admission Fees for Bright Students Management Quota
- What is The Management Quota Fees Engineering PES …
- Direct Admission in BMS College of Engineering 2025
- Direct Admission in Dayananda Sagar College of …
- Direct B-Tech Admission in Bangalore
- Direct Admission in Ramaiah University Management Quota
Ranking and Certification
- PESU ranks #1 in Karnataka as per DataQuest. PES University Direct Admission via Management Quota 2025-2027
- It was ranked number 7 in the list of ‘Most Trusted Educational Institute’ by brand analytics and insights company, TRA (formerly Trust Research Advisory). PES University Direct Admission via Management Quota
- PESU features in the top 25 M. Tech colleges by Careerindia.
- The university was ranked 99 among universities in India by the National Institutional Ranking Framework (NIRF) in 2018, in the 101–150 band overall and 87 in the engineering ranking.
- PESIT was ranked 39 by Outlook India Top Engineering Colleges of 2017.
Accreditation & Affiliations 2025-2026
- Engineering UG Courses PES University PES University Direct Admission via Management Quota
- Master of Business Application (MBA) PES University VTU – Visvesvaraya Technological University Indiana University of Pennsylvania (IUP), USA PES University Direct Admission via Management Quota
- MBA from Indiana University of Pennsylvania (IUP), USA Accredited by AACSB International
- Master of Computer Application (MCA) PES University VTU- Visvesvaraya Technological University
PES University Management Quota Admission: College Overview
| Name | PES University / PES Institute of Technology / PESIT |
| Year of Establishment | 1972 |
| Ranking | Ranked among the top 100 engineering colleges in India by the National Institutional Ranking Framework |
| Location | Bengaluru, Karnataka, India |
| Infrastructure | Spread over 25 acres with modern facilities including research centres, hostels, sports facilities, and canteens |
| Former Name | PES Institute of Technology (PESIT) |
| Courses Offered | B.E/B.Tech, Architecture, Design, Management, Commerce, Law, Allied Health Science, Nursing, Physiotherapy, Pharmaceutical Science, Humanities, and more |
| Campuses | PESU Ring Road Campus / PESU Electronic City Campus / PESU Hanumanth Nagar Campus |
| Accreditation | Recognized by the University Grants Commission (UGC) |
PES University Management Quota Admission: Seats intake
| Courses | Total Seats |
|---|---|
| B.Tech in Computer Science Engineering | 720 |
| B.Tech in Artificial Intelligence and Machine Learning (CS) | 540 |
| B.Tech in Electronics & Communication Engineering | 360 |
| B.Tech in Electrical & Electronics Engineering | 60 |
| B.Tech in Mechanical Engineering | 60 |
| B.Tech in Biotechnology | 60 |
| B.Arch | 40 |
| M.Tech in Computer Science Engineering (CSE) | 120 |
| M.Tech in Electronics and Communication Engineering (ECE) | 36 |
| Master of Computer Application (MCA) | 440 |
| Master of Business Administration (MBA) | 480 |
PES University Management Quota seats:
| Courses | Management Quota Seats in PES |
|---|---|
| Management Quota Admission in PES – Computer Science Engineering | 108 |
| Management Quota Admission in PES – Artificial Intelligence and Machine Learning (CS) | 81 |
| Management Quota Admission in PES – Electronics & Communication Engineering | 54 |
| Management Quota Admission in PES – Electrical & Electronics Engineering | 9 |
| Management Quota Admission in PES – Mechanical Engineering | 9 |
| Management Quota Admission in PES – Biotechnology | 9 |
| Management Quota Admission in PES – B.Arch | 6 |
| Management Quota Admission in PES – M.Tech in Computer Science Engineering (CSE) | 72 |
| Management Quota Admission in PES – M.Tech in Electronics and Communication Engineering (ECE) | 21 |
| Management Quota Admission in PES – Master of Computer Application (MCA) | 264 |
| Management Quota Admission in PES – Master of Business Administration (MBA) | 288 |
Management Quota Fee Structure for PES University
| Courses | Management Quota Fees in PES |
|---|---|
| Management Quota Admission in PES – B.Tech in Computer Science Engineering | 12,00,000 |
| Management Quota Admission in PES – B.Tech in Artificial Intelligence and Machine Learning (CS) | 12,00,000 |
| Management Quota Admission in PES – B.Tech in Electrical & Electronics Engineering | 5,00,000 |
| Management Quota Admission in PES – B.Tech in Mechanical Engineering | 7,00,000 |
| Management Quota Admission in PES – B.Tech in Biotechnology | 5,00,000 |
| Management Quota Admission in PES – B.Arch | 5,00,000 |
| Management Quota Admission in PES – M.Tech in Information Technology | 2,00,000 |
| Management Quota Admission in PES – M.Tech in Laser Technology | 1,20,000 |
| Management Quota Admission in PES – Master of Computer Application (MCA) | 3,00,000 |
| Management Quota Admission in PES – Master of Business Administration (MBA) | 7,50,000 |
PES University Management Quota Admission: Documents required
| Documents Required |
|---|
| JEE Main / KCET Score Card |
| 10 + 2 Marks Card – Original |
| 10th Class Marks Card – Original |
| Transfer Certificate /College Leaving Certificate |
| Migration Certificate(If other than PU Board) |
| Six copies of colour passport size and stamp size photographs |
| Copy of Aadhar Card |
| Copy of PAN Card of both the Candidate and Parent |
| Tuition Fee Receipt – Original (Very Important) |
| Eligibility Certificate From AIU |
| Cancelled Bank Cheque leaf (Very Important) |
PES University Management Quota Admission: Important Dates
| Date | Task |
|---|---|
| February, 2025 | Last date to update JEE Main Test 1 Scores (for applicable candidates) |
| February / March, 2025 | First Round B.Tech seats allotment |
| May, 2025 | Last date to update JEE Main Test 2 Scores (for applicable candidates) |
| May, 2025 | Second Round B.Tech seats allotment |
| June, 2025 | Last date to update KCET Scores (for applicable candidates) |
| June, 2025 | Last date of registration for B.Tech 2025 |
| June, 2025 | Last date for submission of original documents / Surrender of B.Tech seat (only for admitted students) |
| June / July, 2025 | Final Round B.Tech seats allotment |
| July/ August, 2025 | Orientation Program for students admitted for B.Tech at Ring Road Campus |
| July/ August, 2025 | Orientation Program for students admitted for B.Tech at Electronic City Campus. |
| August, 2025 | Commencement of Session (Classes/ Activities) |
READ:
Procedure for Direct Admission at RV College of Engineering
- RV College of Engineering Management Quota Fees
- RV College of Engineering Management Quota
- Management Quota Admission in RV College of Engineering CSE
- Management Quota Admission in RV College – btech-guru.com
- Management Quota Fees Structure for BMS College Bangalore
- Direct Admission in BMS Colleges of Engineering | Quota ..
- PES University Direct Admission via Management Quota
- PES College Admission Are open through Management Quota
- Direct Admission in Ramaiah University Management Quota
- Direct Admission in Dayananda Sagar College of Engineering
- Direct B-Tech Admission in Bangalore
