MD Anaesthesia Admission through Management Quota
Course Duration – 3 years
Get the list of MCI Approved Medical Colleges offering MD Anaesthesia (PG Medical Course) in India:
To Get PG Medical Admission through Management Quota Contact Ace1Guru on +91-9742479101 (Ankit Mishra) / +91-9742886036 (Anis)
Sl. No | Name & Address of Medical Colleges / Medical Institutions | University Affiliation | Annual Seat Intake |
1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, VijayWada | 6 |
2 | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | 9 |
3 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | 4 |
4 | Deccan College of Medical Sciences, Hyderabad | NTR University of Health Sciences, VijayWada | 5 |
5 | Dr. P.S.I. Medical College , Chinoutpalli | NTR University of Health Sciences, VijayWada | 5 |
6 | Gandhi Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 6 |
7 | GSL Medical College, Rajahmundry | NTR University of Health Sciences, VijayWada | 3 |
8 | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | 4 |
9 | Kakatiya Medical College, Wrangal | NTR University of Health Sciences, VijayWada | 6 |
10 | Kamineni Institute of Medical Sciences, Narketpally | NTR University of Health Sciences, VijayWada | 6 |
11 | Katuri Medical College, Guntur | NTR University of Health Sciences, VijayWada | 4 |
12 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayWada | 4 |
13 | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | 6 |
14 | Maharajah Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences, VijayWada | 3 |
15 | Mamata Medical College, Khammam | NTR University of Health Sciences, VijayWada | 6 |
16 | Medicity Institute Of Medical Sciences, Ghanpur | NTR University of Health Sciences, VijayWada | 4 |
17 | MNR Medical College, Sangareddy | NTR University of Health Sciences, VijayWada | 5 |
18 | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | 8 |
19 | Nizams Institute of Medical Sciences, Hyderabad | Deemed University, Andhra Pradesh | 7 |
20 | NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | 4 |
21 | Osmania Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 17 |
22 | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, VijayWada | 6 |
23 | Prathima Institute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | 2 |
24 | Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayWada | 2 |
25 | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | 6 |
26 | S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | 3 |
27 | S V S Medical College, Mehboobnagar | NTR University of Health Sciences, VijayWada | 5 |
28 | Santhiram Medical College, Nandyal | NTR University of Health Sciences, VijayWada | 3 |
29 | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | NTR University of Health Sciences, VijayWada | 4 |
30 | Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayWada | 5 |
31 | Sri Venkateswara Institute of Medical Sciences, Tirupati | Sri Venkateswara Institute of Medical Sciences, Tirupati | 4 |
32 | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | 5 |
33 | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | 6 |
34 | Silchar Medical College, Silchar | Srimanta Shankardeva University of Health Sciences | 4 |
35 | Darbanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | 5 |
36 | Indira Gandhi Institute of Medical Sciences,Sheikhpura Patna | Indira Gandhi Instt of Med. Sc., Patna (Deemed Univ.) | 4 |
37 | Katihar Medical College, Katihar | B.N. Mandal University | 2 |
38 | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | 4 |
39 | Nalanda Medical College, Patna | Magadh University | 2 |
40 | Patna Medical College, Patna | Aryabhatta Knowledge University, Patna | 7 |
41 | Government Medical College, Chandigarh | Punjab University | 5 |
42 | Postgraduate Institute of Medical Education & Research, Chandigarh | Punjab University | 37 |
43 | Pt. J N M Medical College, Raipur | Ayush and Health University, Raipur | 4 |
44 | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous,Delhi | 8 |
45 | Army Hospital Research & Referral, New Delhi | Delhi University | 9 |
46 | ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | Guru Gobind Singh Indraprastha University | 2 |
47 | Lady Hardinge Medical College, New Delhi | Delhi University | 10 |
48 | Maulana Azad Medical College, New Delhi | Delhi University | 10 |
49 | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 6 |
50 | Safdarjung Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 4 |
51 | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | 12 |
52 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | 11 |
53 | Goa Medical College, Panaji | Goa University | 4 |
54 | B J Medical College, Ahmedabad | Gujarat University | 44 |
55 | CU Shah Medical College, Surendra Nagar | Saurashtra University | 1 |
56 | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | 6 |
57 | Government Medical College, Surat | Veer Narmad South Gujarat University | 8 |
58 | Medical College, Baroda | MS University of Baroda | 11 |
59 | MP Shah Medical College,Jamnagar | Saurashtra University | 12 |
60 | Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | 7 |
61 | Pramukhswami Medical College, Karmsad | Sardar Patel University | 3 |
62 | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University, Vadodra | 12 |
63 | Seth K M School of Postgraduate Medicine and Research, Ahmedabad | Gujarat University | 20 |
64 | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | 18 |
65 | Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | 5 |
66 | Command Hospital,Chandimandir | Kurukshetra University, Kurukshetra | 2 |
67 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar Univ. Ambala | 4 |
68 | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) |
| 10 |
69 | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | 5 |
70 | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | 8 |
71 | Acharya Shri Chander College of Medical Sciences, Jammu | Jammu University | 4 |
72 | Government Medical College, Jammu | Jammu University | 5 |
73 | Government Medical College, Srinagar | Kashmir University | 6 |
74 | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | 9 |
75 | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | 4 |
76 | A J Institute of Medical Sciences & Research Centre, Mangalore
(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 5 |
77 | Adichunchanagiri Institute of Medical Sciences Bellur
(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 4 |
78 | Bangalore Medical College and Research Institute, Bangalore
(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 9 |
79 | Command Hospital Air Force, Bangalore
(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 5 |
80 | Dr BR Ambedkar Medical College, Bangalore
(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 1 |
81 | ESI-PGIMSR,ESI-Hospital,Rajajinagar,Banglore
(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 4 |
82 | Father Mullers Institue of Medical Education and Research, Mangalore(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 4 |
83 | Govt. Medical College, Mysore(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 6 |
84 | Jawaharlal Nehru Medical College, Belgaum(MD Anaesthesia Admission through Management Quota) | KLE University (Deemed Univ.), Belgaum | 5 |
85 | JJM Medical College, Davangere(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 12 |
86 | JSS Medical College, Mysore(MD Anaesthesia Admission through Management Quota) | JSS University, Mysore | 8 |
87 | K S Hegde Medical Academy, Mangalore(MD Anaesthesia Admission through Management Quota) | Nitte University (Deemed Univ.), Mangalore | 10 |
88 | K V G Medical College, Sullia(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 4 |
89 | Karnataka Institute of Medical Sciences, Hubli(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 6 |
90 | Kasturba Medical College, Mangalore(MD Anaesthesia Admission through Management Quota) | Manipal University, Manipal | 10 |
91 | Kasturba Medical College, Manipal(MD Anaesthesia Admission through Management Quota) | Manipal University, Manipal | 12 |
92 | Kempegowda Institute of Medical Sciences, Bangalore(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 4 |
93 | M S Ramaiah Medical College, Bangalore(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 6 |
94 | Mahadevappa Rampure Medical College, Gulbarga(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 3 |
95 | MVJ Medical College and Research Hospital, Bangalore(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 4 |
96 | Navodaya Medical College, Raichur(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 4 |
97 | Rajarajeswari Medical College & Hospital, Bangalore(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 5 |
98 | S S Institute of Medical Sciences& Research Centre, Davangere(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 4 |
99 | Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 2 |
100 | SDM Medical College , Dharwad(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 3 |
101 | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur(MD Anaesthesia Admission through Management Quota) | BLDE University, Bijapur | 3 |
102 | Sri Devaraj URS Medical College, Kolar(MD Anaesthesia Admission through Management Quota) | Sri Devaraj Urs University | 3 |
103 | Sri Siddhartha Medical College, Tumkur(MD Anaesthesia Admission through Management Quota) | Sri Siddhartha University, Tumkur | 1 |
104 | St. Johns Medical College, Bangalore(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 6 |
105 | Vijaynagar Institute of Medical Sciences, Bellary(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 3 |
106 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore(MD Anaesthesia Admission through Management Quota) | Rajiv Gandhi University of Health Sciences | 7 |
107 | Yenepoya Medical College, Mangalore(MD Anaesthesia Admission through Management Quota) | Yenepoya University | 9 |
108 | Academy of Medical Sceiences,Pariyaram, Kannur(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 2 |
109 | Amala Institute of Medical Sciences, Thrissur(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 4 |
110 | Amrita School of Medicine, Elamkara, Kochi(MD Anaesthesia Admission through Management Quota) | Amrita Vishwa Vidyapeetham University | 5 |
111 | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 2 |
112 | Government Medical College, Kottayam(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 5 |
113 | Govt. Medical College, Kozhikode,Calicut(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 6 |
114 | Govt. Medical College, Thrissur(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 8 |
115 | Jubilee Mission Medical College & Research Institute, Thrissur(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 2 |
116 | M E S Medical College , Perintalmanna Malappuram Distt.Kerala(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 2 |
117 | Malankara Orthodox Syrian Church Medical College, Kolenchery(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 1 |
118 | Medical College, Thiruvananthapuram(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 10 |
119 | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 2 |
120 | Regional Cancer Centre, Thiruvanthapuram(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 3 |
121 | Sri Gokulam Medical College Trust & Research Foundation, Trivandrum(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 6 |
122 | T D Medical College, Alleppey (Allappuzha)(MD Anaesthesia Admission through Management Quota) | Kerala University of Health and Applied Sciences, Thrissur | 2 |
123 | Gajra Raja Medical College, Gwalior(MD Anaesthesia Admission through Management Quota) | Jiwaji University | 5 |
124 | Gandhi Medical College, Bhopal(MD Anaesthesia Admission through Management Quota) | Barkatullah University | 8 |
125 | M G M Medical College, Indore(MD Anaesthesia Admission through Management Quota) | Devi Ahilya Vishwa Vidyalaya | 6 |
Disclaimer: This advertisement is regarding guidance for admissions through Management Quota in a private medical college. The listed college is not subjected to any authorization with us and also in no way concerned with this advertisement. People may seek out information from this advertisement that they find agreeable, either from the viewpoint of informative and easy to make use of or from the viewpoint of having content that matches individual’s need. It is the decision of viewer contacting us.***It is our request to the concerned authority of the listed colleges and any third party that if you find any defamatory language, lying, exaggerating, copyrighted materials, and other such practices, kindly let us notify soon as immediate reforms shall be made.***
*** Earlier you book the seats, Lesser amount you have to pay ***