
MBA Admission through Management Quota in Karnataka
Here we have listed all the private MBA colleges in Karnataka that offer MBA admission through management quota. As per basic eligibility criteria, candidates should have a bachelor’s degree in any discipline and also should have a valid scorecard of national, state, or university-level MBA entrance exams such as CAT, KMAT, Karnataka PGCET MBA, etc. Also, before applying to the Karnataka MBA colleges, candidates should check the required cutoff marks and satisfy them.
MBA Colleges in Karnataka: Highlights
| Details | Statistics |
| Number of MBA Colleges in Karnataka | 486 |
| Number of Govt Colleges in Karnataka | 48 |
| Number of Private Colleges in Karnataka | 429 |
| Top MBA College | IIM Bangalore – Indian Institute of Management, Bangalore |
| Top Specialisations (MBA) | General, Marketing, Finance, Human Resources Management, Operations Management, Business Analytics |
| Total Fees Range | INR 6 K (Karnataka State Open University, Mysore) – INR 36 Lakh (Alliance School of Business – [ASOB], Bangalore) |
| Median Package | INR 4.4 LPA (KLS GIT Belgaum) – INR 32.5 LPA (IIM Bangalore – Indian Institute of Management, Bangalore) |
| Highest Package | INR 1.15 CPA (IIM Bangalore – Indian Institute of Management, Bangalore) |
| Accepted Entrance Exam | CAT, MAT, Karnataka PGCET, KMAT, CMAT, XAT, ATMA, GMAT, NMAT, SNAP, GRE, IIFT, CUET PG, IBSAT, AME CET, Christ University Entrance Test |
Best Private MBA colleges in Karnataka 2026
There are 429 private institutes across Karnataka offering MBA, among which the Top 5 Private colleges in Karnataka offering MBA are NMIMS Bangalore, TAPMI Manipal, MSB Bangalore, SIBM Bangalore, and JAGSOM Bangalore, offering the median package from INR 6 LPA to INR 14 LPA and total fees range from INR 3.6 Lakh to INR 22 Lakh.
| College Name | Total Seats(MBA) | Total Course Fees (INR) | Placements | Top Recruiters |
| NMIMS Bangalore | 240 | INR 22 Lakh | Highest – INR 43.25 LPA Median – INR 13.44 LPA Average – INR 14.11 LPA | Oracle, HCL, Infosys, Accenture, Dell |
| TAPMI Manipal | 570 | INR 3.6 Lakh | Highest – INR 23.5 LPA Median – INR 13.5 LPA Average – INR 14.7 LPA | Adani, Accenture, Bluestone, EY, Deloitte |
| MSB Bangalore | 60 | INR 21.35 Lkh | Highest – INR 26.5 LPA Average – INR 17.9 LPA | Topmate, Ather, Genius Litter, Finmo, Urban Company |
| SIBM Bangalore | 270 | INR 20.62 Lakh | Highest – INR 23.5 LPA Median – INR 14 LPA Average – INR 14.53 LPA | Deloitte, PWC, Marsh, Federal Bank, Oracle |
| JAGSOM Bangalore | 420 | INR 16 Lakh | Highest – INR 12 LPA Median – INR 8 LPA Average – INR 8.40 LPA | Sodexo, Aditya Birla, JC Penny, Wipro, Bosch |
| XIME Bangalore | 300 | INR 12.9 Lakh | Highest – INR 22 LPA Median – INR 9.2 LPA Average – INR 9.6 LPA | British Telecom, Federal Bank, Cummins, Accenture, Arcesium, Ernst & Young |
| WeSchool Bangalore | 270 | INR 14.08 Lakh | Highest – INR 17.63 LPA Median – INR 10.96 LPA Average – INR 10.60 LPA | Accenture, Arvind Brands, ABFRL, Dell, Deloitte |
| SDMIMD Mysore | 240 | INR 12.98 Lakh | Highest – INR 14 LPA Median – INR 9.29 LPA Average – NIR 10 LPA | Infosys, Wipro, Schneider Electric, Oracle, Deloitte |
| BMSCE Bangalore | 180 | INR 9 Lakh | Median – INR 6 LPA | ABB (Hitachi), Motorola, Accenture, Edgeverve, Mresult |
| DSBS Bangalore | 120 | INR 9.5 Lakh | Highest – INR 30 LPA Median – INR 5.5 LPA Average – INR 10.46 LPA | Deutsche Bank, Reliance Industry Limited, Capgemini, Max Healthcare, Deloitte |
Top General MBA Colleges in Karnataka 2026
310 colleges offer General as a specialization, among which the top colleges offering MBA General are IIM Bangalore, NMIMS Bangalore, and TAPMI Manipal, as shown below for the last 3 years’ cutoff of the respective colleges and the total fees offered.
| College Name | Total Course Fees(MBA) | CAT Cutoff 2025 | CAT Cutoff 2024 | CAT Cutoff 2023 |
| IIM Bangalore | INR 26.15 Lakh | 99 | 99 | 99 |
| NMIMS Bangalore | INR 22 Lakh | – | NMAT – 93 | NMAT – 80 |
| TAPMI Manipal | INR 18.6 Lakh | 85 | 85 | 85 |
Top MBA in Finance Colleges in Karnataka 2026
215 colleges offer Finance as a specialization, among which the top colleges offering MBA Finance are NMIMS Bangalore, SIBM Bangalore, and JAGSOM Bangalore, shown below for the last 3 years’ cutoff of the respective colleges and the total fees offered.
| College Name | Total Course Fees(MBA) | CAT Cutoff 2025 | CAT Cutoff 2024 | CAT Cutoff 2023 |
| NMIMS Bangalore | INR 22 Lakh | – | NMAT – 91 | NMAT – 80 |
| SIBM Bangalore | INR 19.1 Lakh | 90 | 90 | 90 |
| JAGSOM Bangalore | INR 14 Lakh | 75 | 75 | 75 |
Top MBA in HR Colleges in Karnataka 2026
215 colleges offer Human Resource Management as a specialization, among which the top colleges offering MBA Human Resource Management are NMIMS Bangalore, TAPMI Manipal, and JAGSOM Bangalore, shown below for the last 3 years’ cutoff of the respective colleges and the total fees offered.
| College Name | Total Course Fees(MBA) | CAT Cutoff 2025 | CAT Cutoff 2024 | CAT Cutoff 2023 |
| NMIMS Bangalore | INR 22 Lakh | – | NMAT – 93 | NMAT – 80 |
| TAPMI Manipal | INR 18.6 Lakh | 85 | 85 | 85 |
| JAGSOM Bangalore | INR 14 Lakh | 75 | 75 | 75 |
Top MBA colleges in Karnataka offering Direct Admission
Some colleges take admission without any entrance exam, with the minimum eligibility criteria of 50 percent in a Bachelor’s degree listed below:
| College/University Name | Admission Criteria | Average Annual Fees |
| Vyasa Business School | Must have passed a Bachelor’s with a Minimum of 50% marks | INR 6.25 Lakh |
| R.V. Institute of Management | Must have passed a Bachelor’s with a Minimum of 50% marks | INR 4.16 Lakh |
| MS Ramaiah Institute of Management | Must have passed a Bachelor’s with a Minimum of 50% marks | INR 10 Lakh |
| Vanguard Business School | Must have passed a Bachelor’s with a Minimum of 50% marks | INR 1.16 Lakh |
| STOA, Bangalore | Must have passed a Bachelor’s with a Minimum of 50% marks | INR 2.95 Lakh |
| B.N.M. Institute of Technology, Bangalore | Must have passed a Bachelor’s with a Minimum of 50% marks | INR 8.5 Lakh |
Read:
- Direct Admission in IIM Rohtak – mba-guru.com
- Direct Admission in ISB Hyderabad Via Management Quota
- IMT Nagpur PGDM /MBA 2025 Direct Admission
- Direct Admission IIM Indore in IPM
- Direct Admission in IIM Jammu MBA
- Direct Admission in SP JAIN
- Direct Admission in XLRI Delhi
- MICA Ahmedabad Direct Admission
- SDA Bocconi Asia Centre Mumbai Direct Admission
- Direct Admission in ISB Hyderabad Via Management Quota
- Direct Admission in IFMR Chennai
- Top MBA Colleges Accepting Cat Score Direct Admission
- Apply for Direct Admission in MBA Colleges in Pune.
- Top MBA College in Pune for Direct Admission
- MBA Direct Admission in Bangalore MBA Colleges | 2025
