High Placement MBA College Direct Management Quota Admission
High Placement MBA College Direct Management Quota Admission. We at Ace Guru Education Services understand students’ stress and difficulties while applying for courses in top colleges because of the increased competition. We help students improve their chances of admission to their preferred courses in top colleges. We provide admission assistance, guidance, and counselling for students increases to top colleges and universities in India.
Finding details regarding High Placement MBA College Direct Management Quota Admission. Contact Ace Guru Education Services or Visit our Website- management-quota.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, and 9742886036 Anis
Top Private Institutes for MBA
Some of the top private institutes for MBA are –
| Institute | Approximate Fees | Cut-Off Percentile |
| S. P. Jain Institute of Management & Research (SPJIMR), Mumbai | INR 24 L | 85 |
| XLRI Xavier School of Management (XLRI), Jamshedpur | INR 28.6 L | 90-95 (XAT) |
| Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai | INR 6.10 L | 95 (CAT) 99 (MAH CET) |
| Management Development Institute (MDI), Gurugram | INR 25 – 30 L | 94 |
| Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | INR 11.95 L | 94 (NMAT) |
| Symbiosis Institute of Business Management (SIBM), Pune | INR 25 L | 96 (SNAP) |
| Tata Institute of Social Sciences (TISS), Mumbai | INR 2 LPA | 73.33 (CUET PG) |
| Xavier School of Management, Delhi–NCR | INR 27.40 L | 95 (XAT) |
| Symbiosis Centre for Management and Human Resource Development (SCMHRD), Pune | INR 26.10 L | NA |
| BITS School of Management (BITSoM), Mumbai | INT 25.72 L | 85 |
| Sydenham Institute of Management Studies and Research and Entrepreneurship Education (SIMSREE), Mumbai | INR 1.34 L | 99 (MAH CET) |
| International Management Institute (IMI), New Delhi | INR 18.2 L | 90 |
Placement trends for ‘A’ category business schools
As per the placement trends of 2024 colleges such as IIMs, SPJIMR, Taxila Business School, Great Lakes, and IBS have outperformed other MBA colleges in terms of placements. Below are the insights on top management institutes placements to help candidates choose a better PGDM/MBA college for further studies.
The List of MBA Colleges offers best placement in the industry are:
| MBA Colleges | Placement 2024 | Placement 2023 |
| IIM Ahmedabad | 35.68 LPA | 38.64 LPA |
| NMIMS Mumbai | 26.63 LPA | 23.07 LPA |
| IIM Sambalpur | 13.20 LPA | 12.65 LPA |
| GIM Goa | 09.96 LPA | 12.15 LPA |
| MICA Ahmedabad | 20.09 LPA | 14.00 LPA |
| IIM Calcutta | 35.07 LPA | 34.20 LPA |
| IIM Bangalore | 35.31 LPA | 33.82 LPA |
| FMS Delhi | 34.10 LPA | 32.40 LPA |
| SPJIMR, Mumbai | 33.05 LPA | 32.06 LPA |
| XLRI, Jamshedpur | 32.70 LPA | 30.08 LPA |
| IIM Indore | 30.21 LPA | 25.01 LPA |
| MDI Gurgaon | 27.67 LPA | 26.15 LPA |
| JBIMS Mumbai | 28.02 LPA | 27.63 LPA |
| IIFT | 29.01 LPA | 25.16 LPA |
| IIM Kozhikode | 31.02 LPA | 29.50 LPA |
| SIBM Pune | 23.06 LPA | 19.56 LPA |
| IIM Shillong | 26.96 LPA | 23.10 LPA |
| IIM Ranchi | 17.30 LPA | 16.17 LPA |
| IIM Tiruchirappalli | 20.55 LPA | 17.10 LPA |
| IIM Raipur | 21.04 LPA | 17.73 LPA |
| XIM Bhubaneswar | 20.03 LPA | 17.54 LPA |
| IRMA Anand | 15.50 LPA | 14.35 LPA |
| IIM Udaipur | 18.53 LPA | 19.50 LPA |
| IMI New Delhi | 17.01 LPA | 15.23 LPA |
| IIM Visakhapatnam | 16.61 LPA | 14.60 LPA |
| IMT Ghaziabad | 19.00 LPA | 15.29 LPA |
| Taxila Business School | 11.50 LPA | 11.50 LPA |
| IIM Nagpur | 16.74 LPA | 14.94 LPA |
| IIM Kashipur | 15.21 LPA | 14.05 LPA |
| IIM Amritsar | 14.63 LPA | 12.68 LPA |
| IIM Rohtak | 16.06 LPA | 13.74 LPA |
| IIM Jammu | 13.53 LPA | 10.34 LPA |
| TAPMI Manipal | 12.50 LPA | 11.20 LPA |
| IIM Bodhgaya | 12.36 LPA | 09.92 LPA |
| FORE New Delhi | 14.04 LPA | 10.40 LPA |
| IIM Sirmaur | 12.74LPA | 9.60 LPA |
| SDMIMD Mysore | 08.90 LPA | 07.70 LPA |
| IIEBM | 7.50 LPA | 7.50 LPA |
What is MBA eligibility?
The eligibility for an MBA is approximately the same for different institutes. The only difference will be the entrance exams and the percentile that they can apply to that institution. Also, some institutes consider your marks for graduation or 10+2, as an eligibility parameter.
Educational Qualifications: Candidates should score at least 50% aggregate scores from a recognized educational institute.
Relaxation as per reservation: There is also 5% relaxation available for the reserved categories.
Minimum Marks Required: To get admission to the top MBA colleges, including IITs, and IIMs, a minimum of 60% aggregate marks is needed.
MBA Admission 2025: FAQs
Ques. How do colleges see 3+ years of work experience for MBA admissions?
Ans. More than 3 years of work experience is considered considerable in MBA admissions. 2 to 3 years of experience is most common for students applying for an MBA. You will also get extra points against your work experience.
Ques. Does FMS Delhi accept XAT scores for MBA admissions?
Ans. FMS only accepts CAT scores and also provides 50% weightage to your CAT score. Also, if you are a woman candidate, you can get an extra 5 points during admissions.
Ques. Does a postgraduate degree matter for an MBA admission?
Ans. A few institutes may consider a postgraduate degree as an added advantage. However, it might not add any practical value to your course, but recruiters might consider it a perk.
Ques. Can I get an MBA Admission with a UG Backlog?
Ans. In most cases, a UG backlog does not affect your MBA application. However, top institutes may consider it unfavourable. However, in the personal interview, they can ask you questions about the same, and if you can defend it properly, this should not be much of an issue.
High Placement MBA College Direct Management Quota Admission
We request that the concerned authority of the listed colleges and any third party if you find any defamatory language, lying, exaggerating, copyrighted materials, or other such practices, kindly let us know as soon as immediate reforms shall be made.
Booking in advance for 2025 Academic in most colleges is ongoing. So, call us and book your seats, at a very modest and genuine rate!! Seats are limited. Hurry Up!!!
Finding details regarding High Placement MBA College Direct Management Quota Admission. Contact Ace Guru Education Services or Visit our Website- management-quota.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, and 9742886036 Anis
